Diamond Discs
HUDSON Diamond Discs have diamond particles, held firmly in place, on a rigid backing, by electroplated erosion-resisting nickel, for maximum bond strength and heat dissipation. A hard nickel alloy bonds a sharp layer of blocky diamond to a steel backing enabling the diamond particles to cut cleanly with no edge rounding. HUDSON Diamond discs are available in Magnetic or Pressure Sensitive Adhesive (PSA) backing.
METAL BOND DIAMOND DISCS
Metal Bond Diamond Discs, have diamond particles held firmly in place on a rigid backing. The diamond particles are electroplated for maximum bond strength and heat dissipation. A hard nickel alloy is used to rigidly bond a layer of sharp, blocky diamond to a steel plate. The sharp diamond particles cut cleanly with no edge rounding. These Metal Bond Diamond Grinding Discs radically reduce the time required for material lapping and grinding. Metal bond diamond grinding discs are available with either magnetic or PSA backing.
RESIN BOND DIAMOND DISCS
Resin Bond Diamond Discs have diamonds locked into a multi level resin material. Utilizing a dense synthetic felt substrate, diamonds are resin bonded to the pad using a phenolic type resin.
Resin Bond Discs are designed for removal of material/sample scratches, chips, high spots, as well as pre polishing on a larger variety of materials. A high concentration of premium diamond is loaded onto each disc to provide an extremely aggressive grinding rate yet they leave a smooth surface finish. Each disc is color coded to easily determine the diamond size of the disc. These resin bond diamond discs are guaranteed to out-perform many cloth polishing discs using loose conventional abrasive or diamond compound/slurry finishing systems.
If you don’t see the size or type of product you are looking for please give us a call and we will be pleased to assist you.
(800) 897-1398
8″ Diamond Discs – Metal Bond – Adhesive Back
Micron | Mesh | Backing | Bond | Part Number | Purchase |
---|---|---|---|---|---|
250 | 60 | Adhesive Back | Metal | 8DDMBA60 | Login to buy |
160 | 100 | Adhesive Back | Metal | 8DDMBA100 | Login to buy |
125 | 120 | Adhesive Back | Metal | 8DDMBA120 | Login to buy |
70 | 240 | Adhesive Back | Metal | 8DDMBA240 | Login to buy |
45 | 325 | Adhesive Back | Metal | 8DDMBA325 | Login to buy |
30 | 600 | Adhesive Back | Metal | 8DDMBA600 | Login to buy |
15 | 1200 | Adhesive Back | Metal | 8DDMBA1200 | Login to buy |
9 | 1800 | Adhesive Back | Metal | 8DDMBA1800 | Login to buy |
6 | 3000 | Adhesive Back | Metal | 8DDMBA3000 | Login to buy |
8″ Diamond Discs – Metal Bond – Magnetic Back
Micron | Mesh | Backing | Bond | Part Number | Purchase |
---|---|---|---|---|---|
250 | 60 | Magnetic Back | Metal | 8DDMBM60 | Login to buy |
160 | 100 | Magnetic Back | Metal | 8DDMBM100 | Login to buy |
125 | 120 | Magnetic Back | Metal | 8DDMBM120 | Login to buy |
70 | 240 | Magnetic Back | Metal | 8DDMBM240 | Login to buy |
45 | 325 | Magnetic Back | Metal | 8DDMBM325 | Login to buy |
30 | 600 | Magnetic Back | Metal | 8DDMBM600 | Login to buy |
15 | 1200 | Magnetic Back | Metal | 8DDMBM1200 | Login to buy |
9 | 1800 | Magnetic Back | Metal | 8DDMBM1800 | Login to buy |
6 | 3000 | Magnetic Back | Metal | 8DDMBM3000 | Login to buy |
12″ Diamond Discs – Metal Bond – Adhesive Back
Micron | Mesh | Backing | Bond | Part Number | Purchase |
---|---|---|---|---|---|
250 | 60 | Adhesive Back | Metal | 12DDMBA60 | Login to buy |
160 | 100 | Adhesive Back | Metal | 12DDMBA100 | Login to buy |
125 | 120 | Adhesive Back | Metal | 12DDMBA120 | Login to buy |
70 | 240 | Adhesive Back | Metal | 12DDMBA240 | Login to buy |
45 | 325 | Adhesive Back | Metal | 12DDMBA325 | Login to buy |
30 | 600 | Adhesive Back | Metal | 12DDMBA600 | Login to buy |
15 | 1200 | Adhesive Back | Metal | 12DDMBA1200 | Login to buy |
9 | 1800 | Adhesive Back | Metal | 12DDMBA1800 | Login to buy |
6 | 3000 | Adhesive Back | Metal | 12DDMBA3000 | Login to buy |
12″ Diamond Discs – Metal Bond – Magnetic Back
Micron | Mesh | Backing | Bond | Part Number | Purchase |
---|---|---|---|---|---|
250 | 60 | Magnetic Back | Metal | 12DDMBM60 | Login to buy |
160 | 100 | Magnetic Back | Metal | 12DDMBM100 | Login to buy |
125 | 120 | Magnetic Back | Metal | 12DDMBM120 | Login to buy |
70 | 240 | Magnetic Back | Metal | 12DDMBM240 | Login to buy |
45 | 325 | Magnetic Back | Metal | 12DDMBM325 | Login to buy |
30 | 600 | Magnetic Back | Metal | 12DDMBM600 | Login to buy |
15 | 1200 | Magnetic Back | Metal | 12DDMBM1200 | Login to buy |
9 | 1800 | Magnetic Back | Metal | 12DDMBM1800 | Login to buy |
6 | 3000 | Magnetic Back | Metal | 12DDMBM3000 | Login to buy |
8″ Diamond Discs – Resin Bond – FELT Discs – Adhesive Back
Micron | Mesh | Backing | Bond | Part Number | Purchase |
---|---|---|---|---|---|
240 | 60 | Adhesive Back | Resin | 8DDRBA60 | Login to buy |
165 | 100 | Adhesive Back | Resin | 8DDRBA100 | Login to buy |
125 | 120 | Adhesive Back | Resin | 8DDRBA120 | Login to buy |
75 | 180 | Adhesive Back | Resin | 8DDRBA180 | Login to buy |
70 | 220 | Adhesive Back | Resin | 8DDRBA220 | Login to buy |
55 | 325 | Adhesive Back | Resin | 8DDRBA325 | Login to buy |
37 | 400 | Adhesive Back | Resin | 8DDRBA400 | Login to buy |
35 | 420 approx. | Adhesive Back | Resin | 8DDRBA420 | Login to buy |
30 | 600 | Adhesive Back | Resin | 8DDRBA600 | Login to buy |
15 | 1200 | Adhesive Back | Resin | 8DDRBA1200 | Login to buy |
9 | 1800 | Adhesive Back | Resin | 8DDRBA1800 | Login to buy |
6 | 3000 | Adhesive Back | Resin | 8DDRBA3000 | Login to buy |
3 | 8000 | Adhesive Back | Resin | 8DDRBA8000 | Login to buy |
0.5 | 50000 | Adhesive Back | Resin | 8DDRBA50000 | Login to buy |
8″ Diamond Discs – Resin Bond – FELT Discs – Magnetic Back
Micron | Mesh | Backing | Bond | Part Number | Purchase |
---|---|---|---|---|---|
240 | 60 | Magnetic Back | Resin | 8DDRBM60 | Login to buy |
165 | 100 | Magnetic Back | Resin | 8DDRBM100 | Login to buy |
125 | 120 | Magnetic Back | Resin | 8DDRBM120 | Login to buy |
75 | 180 | Magnetic Back | Resin | 8DDRBM180 | Login to buy |
70 | 220 | Magnetic Back | Resin | 8DDRBM220 | Login to buy |
55 | 325 | Magnetic Back | Resin | 8DDRBM325 | Login to buy |
37 | 400 | Magnetic Back | Resin | 8DDRBM400 | Login to buy |
35 | 420 approx. | Magnetic Back | Resin | 8DDRBM420 | Login to buy |
30 | 600 | Magnetic Back | Resin | 8DDRBM600 | Login to buy |
15 | 1200 | Magnetic Back | Resin | 8DDRBM1200 | Login to buy |
9 | 1800 | Magnetic Back | Resin | 8DDRBM1800 | Login to buy |
6 | 3000 | Magnetic Back | Resin | 8DDRBM3000 | Login to buy |
3 | 8000 | Magnetic Back | Resin | 8DDRBM8000 | Login to buy |
0.5 | 50000 | Magnetic Back | Resin | 8DDRBM50000 | Login to buy |
12″ Diamond Discs – Resin Bond – FELT Discs – Adhesive Back
Micron | Mesh | Backing | Bond | Part Number | Purchase |
---|---|---|---|---|---|
240 | 60 | Adhesive Back | Resin | 12DDRBA60 | Login to buy |
165 | 100 | Adhesive Back | Resin | 12DDRBA100 | Login to buy |
125 | 120 | Adhesive Back | Resin | 12DDRBA120 | Login to buy |
75 | 180 | Adhesive Back | Resin | 12DDRBA180 | Login to buy |
70 | 220 | Adhesive Back | Resin | 12DDRBA220 | Login to buy |
55 | 325 | Adhesive Back | Resin | 12DDRBA325 | Login to buy |
45 | 400 | Adhesive Back | Resin | 12DDRBA400 | Login to buy |
35 | 420 approx. | Adhesive Back | Resin | 12DDRBA420 | Login to buy |
30 | 600 | Adhesive Back | Resin | 12DDRBA600 | Login to buy |
15 | 1200 | Adhesive Back | Resin | 12DDRBA1200 | Login to buy |
9 | 1800 | Adhesive Back | Resin | 12DDRBA1800 | Login to buy |
6 | 3000 | Adhesive Back | Resin | 12DDRBA3000 | Login to buy |
3 | 8000 | Adhesive Back | Resin | 12DDRBA8000 | Login to buy |
0.5 | 50000 | Adhesive Back | Resin | 12DDRBA50000 | Login to buy |
12″ Diamond Discs – Resin Bond – FELT Discs – Magnetic Back
Micron | Mesh | Backing | Bond | Part Number | Purchase |
---|---|---|---|---|---|
240 | 60 | Magnetic Back | Resin | 12DDRBM60 | Login to buy |
165 | 100 | Magnetic Back | Resin | 12DDRBM100 | Login to buy |
125 | 120 | Magnetic Back | Resin | 12DDRBM120 | Login to buy |
75 | 180 | Magnetic Back | Resin | 12DDRBM180 | Login to buy |
70 | 220 | Magnetic Back | Resin | 12DDRBM220 | Login to buy |
55 | 270 | Magnetic Back | Resin | 12DDRBM270 | Login to buy |
45 | 320 | Magnetic Back | Resin | 12DDRBM320 | Login to buy |
35 | 400 | Magnetic Back | Resin | 12DDRBM400 | Login to buy |
30 | 500 | Magnetic Back | Resin | 12DDRBM500 | Login to buy |
15 | 600 | Magnetic Back | Resin | 12DDRBM600 | Login to buy |
9 | 820 | Magnetic Back | Resin | 12DDRBM820 | Login to buy |
6 | 1100 | Magnetic Back | Resin | 12DDRBM1100 | Login to buy |
3 | 3000 | Magnetic Back | Resin | 12DDRBM3000 | Login to buy |
0.5 | 50000 | Magnetic Back | Resin | 12DDRBM50000 | Login to buy |