Grinding & Polishing
9″ x 13″ – Aluminum Oxide Lapping Sheets – 3 mil thick MYLAR – Adhesive Back
Size | Backing | Micron | Color | Part Number | Purchase |
---|---|---|---|---|---|
9" x 13" | Adhesive Back | 0.05 | White | LFSAA12-005 | Login to buy |
9" x 13" | Adhesive Back | 0.1 | White | LFSAA12-01 | Login to buy |
9" x 13" | Adhesive Back | 0.3 | White | LFSAA12-03 | Login to buy |
9" x 13" | Adhesive Back | 0.5 | White | LFSAA12-05 | Login to buy |
9" x 13" | Adhesive Back | 1 | Green | LFSAA12-1 | Login to buy |
9" x 13" | Adhesive Back | 3 | Pink | LFSAA12-3 | Login to buy |
9" x 13" | Adhesive Back | 5 | Cream | LFSAA12-5 | Login to buy |
9" x 13" | Adhesive Back | 9 | Blue | LFSAA12-9 | Login to buy |
9" x 13" | Adhesive Back | 12 | Yellow | LFSAA12-12 | Login to buy |
9" x 13" | Adhesive Back | 15 | Orange | LFSAA12-15 | Login to buy |
9" x 13" | Adhesive Back | 20 | Tan | LFSAA12-20 | Login to buy |
9" x 13" | Adhesive Back | 30 | Green | LFSAA12-30 | Login to buy |
9" x 13" | Adhesive Back | 40 | Blue | LFSAA12-40 | Login to buy |
9" x 13" | Adhesive Back | 60 | White | LFSAA12-60 | Login to buy |
HUDSON Adhesive remover
Amount | Online Catalog Name | Part Number | Purchase |
---|---|---|---|
1 Quart | HUDSON Adhesive remover 1 Quart | ADRE | Login to buy |
1 Gallon | HUDSON Adhesive remover 1 Gallon | ADRE1 | Login to buy |
HUDSON Grit Grabbers
Diameter | Online Catalog Name | Part Number | Purchase |
---|---|---|---|
8" | HUDSON Grit Grabbers 8" Diameter | 8GG | Login to buy |
10" | HUDSON Grit Grabbers 10" Diameter | 10GG | Login to buy |
12" | HUDSON Grit Grabbers 12" Diameter | 12GG | Login to buy |
14" | HUDSON Grit Grabbers 14" Diameter | 14GG | Login to buy |
8″ Diamond Discs – Metal Bond – Magnetic Back
Micron | Mesh | Backing | Bond | Part Number | Purchase |
---|---|---|---|---|---|
250 | 60 | Magnetic Back | Metal | 8DDMBM60 | Login to buy |
160 | 100 | Magnetic Back | Metal | 8DDMBM100 | Login to buy |
125 | 120 | Magnetic Back | Metal | 8DDMBM120 | Login to buy |
70 | 240 | Magnetic Back | Metal | 8DDMBM240 | Login to buy |
45 | 325 | Magnetic Back | Metal | 8DDMBM325 | Login to buy |
30 | 600 | Magnetic Back | Metal | 8DDMBM600 | Login to buy |
15 | 1200 | Magnetic Back | Metal | 8DDMBM1200 | Login to buy |
9 | 1800 | Magnetic Back | Metal | 8DDMBM1800 | Login to buy |
6 | 3000 | Magnetic Back | Metal | 8DDMBM3000 | Login to buy |
12″ Diamond Discs – Metal Bond – Adhesive Back
Micron | Mesh | Backing | Bond | Part Number | Purchase |
---|---|---|---|---|---|
250 | 60 | Adhesive Back | Metal | 12DDMBA60 | Login to buy |
160 | 100 | Adhesive Back | Metal | 12DDMBA100 | Login to buy |
125 | 120 | Adhesive Back | Metal | 12DDMBA120 | Login to buy |
70 | 240 | Adhesive Back | Metal | 12DDMBA240 | Login to buy |
45 | 325 | Adhesive Back | Metal | 12DDMBA325 | Login to buy |
30 | 600 | Adhesive Back | Metal | 12DDMBA600 | Login to buy |
15 | 1200 | Adhesive Back | Metal | 12DDMBA1200 | Login to buy |
9 | 1800 | Adhesive Back | Metal | 12DDMBA1800 | Login to buy |
6 | 3000 | Adhesive Back | Metal | 12DDMBA3000 | Login to buy |
8″ x 1/2″ hole SiC – C-Weight – Wet/Dry – Metallurgical Paper – Plain Back
Sold 100 per pack.
Size | Grit | Backing | Part Number | Purchase |
---|---|---|---|---|
8" x 1/2" hole | 60 | Plain Back | 8PD60-1X | Login to buy |
8" x 1/2" hole | 80 | Plain Back | 8PD80-1X | Login to buy |
8" x 1/2" hole | 120 | Plain Back | 8PD120-1X | Login to buy |
8" x 1/2" hole | 180 | Plain Back | 8PD180-1X | Login to buy |
8" x 1/2" hole | 240 | Plain Back | 8PD240-1X | Login to buy |
8" x 1/2" hole | 320 | Plain Back | 8PD320-1X | Login to buy |
8" x 1/2" hole | 400 | Plain Back | 8PD400-1X | Login to buy |
8" x 1/2" hole | 600 | Plain Back | 8PD600-1X | Login to buy |
8" x 1/2" hole | 800/(2400P) | Plain Back | 8PD800-1 | Login to buy |
8" x 1/2" hole | 1000/(3000P) | Plain Back | 8PD1000-1 | Login to buy |
8" x 1/2" hole | 1200/(4000P) | Plain Back | 8PD1200-1 | Login to buy |
12″ Diamond Discs – Metal Bond – Magnetic Back
Micron | Mesh | Backing | Bond | Part Number | Purchase |
---|---|---|---|---|---|
250 | 60 | Magnetic Back | Metal | 12DDMBM60 | Login to buy |
160 | 100 | Magnetic Back | Metal | 12DDMBM100 | Login to buy |
125 | 120 | Magnetic Back | Metal | 12DDMBM120 | Login to buy |
70 | 240 | Magnetic Back | Metal | 12DDMBM240 | Login to buy |
45 | 325 | Magnetic Back | Metal | 12DDMBM325 | Login to buy |
30 | 600 | Magnetic Back | Metal | 12DDMBM600 | Login to buy |
15 | 1200 | Magnetic Back | Metal | 12DDMBM1200 | Login to buy |
9 | 1800 | Magnetic Back | Metal | 12DDMBM1800 | Login to buy |
6 | 3000 | Magnetic Back | Metal | 12DDMBM3000 | Login to buy |
8″ Diamond Discs – Resin Bond – FELT Discs – Adhesive Back
Micron | Mesh | Backing | Bond | Part Number | Purchase |
---|---|---|---|---|---|
240 | 60 | Adhesive Back | Resin | 8DDRBA60 | Login to buy |
165 | 100 | Adhesive Back | Resin | 8DDRBA100 | Login to buy |
125 | 120 | Adhesive Back | Resin | 8DDRBA120 | Login to buy |
75 | 180 | Adhesive Back | Resin | 8DDRBA180 | Login to buy |
70 | 220 | Adhesive Back | Resin | 8DDRBA220 | Login to buy |
55 | 325 | Adhesive Back | Resin | 8DDRBA325 | Login to buy |
37 | 400 | Adhesive Back | Resin | 8DDRBA400 | Login to buy |
35 | 420 approx. | Adhesive Back | Resin | 8DDRBA420 | Login to buy |
30 | 600 | Adhesive Back | Resin | 8DDRBA600 | Login to buy |
15 | 1200 | Adhesive Back | Resin | 8DDRBA1200 | Login to buy |
9 | 1800 | Adhesive Back | Resin | 8DDRBA1800 | Login to buy |
6 | 3000 | Adhesive Back | Resin | 8DDRBA3000 | Login to buy |
3 | 8000 | Adhesive Back | Resin | 8DDRBA8000 | Login to buy |
0.5 | 50000 | Adhesive Back | Resin | 8DDRBA50000 | Login to buy |
8″ Diamond Discs – Resin Bond – FELT Discs – Magnetic Back
Micron | Mesh | Backing | Bond | Part Number | Purchase |
---|---|---|---|---|---|
240 | 60 | Magnetic Back | Resin | 8DDRBM60 | Login to buy |
165 | 100 | Magnetic Back | Resin | 8DDRBM100 | Login to buy |
125 | 120 | Magnetic Back | Resin | 8DDRBM120 | Login to buy |
75 | 180 | Magnetic Back | Resin | 8DDRBM180 | Login to buy |
70 | 220 | Magnetic Back | Resin | 8DDRBM220 | Login to buy |
55 | 325 | Magnetic Back | Resin | 8DDRBM325 | Login to buy |
37 | 400 | Magnetic Back | Resin | 8DDRBM400 | Login to buy |
35 | 420 approx. | Magnetic Back | Resin | 8DDRBM420 | Login to buy |
30 | 600 | Magnetic Back | Resin | 8DDRBM600 | Login to buy |
15 | 1200 | Magnetic Back | Resin | 8DDRBM1200 | Login to buy |
9 | 1800 | Magnetic Back | Resin | 8DDRBM1800 | Login to buy |
6 | 3000 | Magnetic Back | Resin | 8DDRBM3000 | Login to buy |
3 | 8000 | Magnetic Back | Resin | 8DDRBM8000 | Login to buy |
0.5 | 50000 | Magnetic Back | Resin | 8DDRBM50000 | Login to buy |
12″ Diamond Discs – Resin Bond – FELT Discs – Adhesive Back
Micron | Mesh | Backing | Bond | Part Number | Purchase |
---|---|---|---|---|---|
240 | 60 | Adhesive Back | Resin | 12DDRBA60 | Login to buy |
165 | 100 | Adhesive Back | Resin | 12DDRBA100 | Login to buy |
125 | 120 | Adhesive Back | Resin | 12DDRBA120 | Login to buy |
75 | 180 | Adhesive Back | Resin | 12DDRBA180 | Login to buy |
70 | 220 | Adhesive Back | Resin | 12DDRBA220 | Login to buy |
55 | 325 | Adhesive Back | Resin | 12DDRBA325 | Login to buy |
45 | 400 | Adhesive Back | Resin | 12DDRBA400 | Login to buy |
35 | 420 approx. | Adhesive Back | Resin | 12DDRBA420 | Login to buy |
30 | 600 | Adhesive Back | Resin | 12DDRBA600 | Login to buy |
15 | 1200 | Adhesive Back | Resin | 12DDRBA1200 | Login to buy |
9 | 1800 | Adhesive Back | Resin | 12DDRBA1800 | Login to buy |
6 | 3000 | Adhesive Back | Resin | 12DDRBA3000 | Login to buy |
3 | 8000 | Adhesive Back | Resin | 12DDRBA8000 | Login to buy |
0.5 | 50000 | Adhesive Back | Resin | 12DDRBA50000 | Login to buy |
12″ Diamond Discs – Resin Bond – FELT Discs – Magnetic Back
Micron | Mesh | Backing | Bond | Part Number | Purchase |
---|---|---|---|---|---|
240 | 60 | Magnetic Back | Resin | 12DDRBM60 | Login to buy |
165 | 100 | Magnetic Back | Resin | 12DDRBM100 | Login to buy |
125 | 120 | Magnetic Back | Resin | 12DDRBM120 | Login to buy |
75 | 180 | Magnetic Back | Resin | 12DDRBM180 | Login to buy |
70 | 220 | Magnetic Back | Resin | 12DDRBM220 | Login to buy |
55 | 270 | Magnetic Back | Resin | 12DDRBM270 | Login to buy |
45 | 320 | Magnetic Back | Resin | 12DDRBM320 | Login to buy |
35 | 400 | Magnetic Back | Resin | 12DDRBM400 | Login to buy |
30 | 500 | Magnetic Back | Resin | 12DDRBM500 | Login to buy |
15 | 600 | Magnetic Back | Resin | 12DDRBM600 | Login to buy |
9 | 820 | Magnetic Back | Resin | 12DDRBM820 | Login to buy |
6 | 1100 | Magnetic Back | Resin | 12DDRBM1100 | Login to buy |
3 | 3000 | Magnetic Back | Resin | 12DDRBM3000 | Login to buy |
0.5 | 50000 | Magnetic Back | Resin | 12DDRBM50000 | Login to buy |
Abrasive Strips
HUDSON Abrasive Strips are fabricated with high quality C weight paper used for coarse and fine Wet/Dry grinding of a wide variety of materials and metallurgical specimens. Our durable industry leading silicone carbide strips are available in Pressure Sensitive Adhesive (PSA) backing. Please note that other sizes and grit sizes are available. The grit sizes listed are USA standards.
Size | Grit | Type | Online Catalog Name | Part Number | Purchase |
---|---|---|---|---|---|
3" x 11" | 180 | PSA | 3" x 11" Strips - SiC, C-Weight, Wet/Dry. Metallurgical Paper - Adhesive Back - 180 Grit | 3STA180 | Login to buy |
3" x 11" | 240 | PSA | 3" x 11" Strips - SiC, C-Weight, Wet/Dry. Metallurgical Paper - Adhesive Back - 240 Grit | 3STA240 | Login to buy |
3" x 11" | 320 | PSA | 3" x 11" Strips - SiC, C-Weight, Wet/Dry. Metallurgical Paper - Adhesive Back - 320 Grit | 3STA320 | Login to buy |
3" x 11" | 400 | PSA | 3" x 11" Strips - SiC, C-Weight, Wet/Dry. Metallurgical Paper - Adhesive Back - 400 Grit | 3STA400 | Login to buy |
3" x 11" | 600 | PSA | 3" x 11" Strips - SiC, C-Weight, Wet/Dry. Metallurgical Paper - Adhesive Back - 600 Grit | 3STA600 | Login to buy |
Abrasive Belts
HUDSON Abrasive Belts are offered in aluminum oxide, silicon carbide and zirconia alumina. Our belts are resin bond for both wet and dry use. Please note that other sizes and grit sizes are available. Grit sizes listed are USA standards.
Sold 10 per pack.
Size | Grit | Type | Material | Part Number | Purchase |
---|---|---|---|---|---|
4" x 36" | 40 | Belt | Aluminum Oxide | 4B36G40M1 | Login to buy |
4" x 36" | 60 | Belt | Aluminum Oxide | 4B36G60M1 | Login to buy |
4" x 36" | 80 | Belt | Aluminum Oxide | 4B36G80M1 | Login to buy |
4" x 36" | 120 | Belt | Aluminum Oxide | 4B36G120M1 | Login to buy |
4" x 36" | 180 | Belt | Aluminum Oxide | 4B36G180M1 | Login to buy |
4" x 36" | 240 | Belt | Aluminum Oxide | 4B36G240M1 | Login to buy |
4" x 36" | 320 | Belt | Aluminum Oxide | 4B36G320M1 | Login to buy |
4" x 36" | 400 | Belt | Aluminum Oxide | 4B36G400M1 | Login to buy |
4" x 36" | 40 | Belt | Silicon Carbide | 4B36G40M2 | Login to buy |
4" x 36" | 60 | Belt | Silicon Carbide | 4B36G60M2 | Login to buy |
4" x 36" | 80 | Belt | Silicon Carbide | 4B36G80M2 | Login to buy |
4" x 36" | 120 | Belt | Silicon Carbide | 4B36G120M2 | Login to buy |
4" x 36" | 180 | Belt | Silicon Carbide | 4B36G180M2 | Login to buy |
4" x 36" | 320 | Belt | Silicon Carbide | 4B36G320M2 | Login to buy |
4" x 36" | 240 | Belt | Silicon Carbide | 4B36G240M2 | Login to buy |
4" x 36" | 400 | Belt | Silicon Carbide | 4B36G400M2 | Login to buy |
4" x 36" | 600 | Belt | Silicon Carbide | 4B36G600M2 | Login to buy |
4" x 36" | 40 | Belt | Zirconia Alumina | 4B36G40M18 | Login to buy |
4" x 36" | 60 | Belt | Zirconia Alumina | 4B36G60M18 | Login to buy |
4" x 36" | 80 | Belt | Zirconia Alumina | 4B36G80M18 | Login to buy |
4" x 36" | 120 | Belt | Zirconia Alumina | 4B36G120M18 | Login to buy |
Abrasive Rolls
HUDSON Abrasive Rolls are fabricated with high quality C weight paper used for coarse and fine Wet/Dry grinding of a wide variety of materials and metallurgical specimens. Our durable industry leading silicone carbide rolls are available in plain backing. All rolls are wrapped around 1/2” paper cores, except 4” rolls which are wrapped around 3-3/8” diameter plastic spools with 1” center holes. Please note that other sizes and grit sizes are available. The grit sizes listed are USA standards.
Size | Grit | Type | Part Number | Purchase |
---|---|---|---|---|
3" x 75' | 180 | Roll | 3RL180 | Login to buy |
3" x 75' | 240 | Roll | 3RL240 | Login to buy |
3" x 75' | 320 | Roll | 3RL320 | Login to buy |
3" x 75' | 400 | Roll | 3RL400 | Login to buy |
3" x 75' | 600 | Roll | 3RL600 | Login to buy |
3-7/16" x 75' | 180 | Roll | 3716RL180 | Login to buy |
3-7/16" x 75' | 240 | Roll | 3716RL240 | Login to buy |
3-7/16" x 75' | 320 | Roll | 3716RL320 | Login to buy |
3-7/16" x 75' | 400 | Roll | 3716RL400 | Login to buy |
3-7/16" x 75' | 600 | Roll | 3716RL600 | Login to buy |
4" x 150' | 180 | Roll | 4RL180 | Login to buy |
4" x 150' | 240 | Roll | 4RL240 | Login to buy |
4" x 150' | 320 | Roll | 4RL320 | Login to buy |
4" x 150' | 400 | Roll | 4RL400 | Login to buy |
4" x 150' | 600 | Roll | 4RL600 | Login to buy |
Abrasive Sheet
HUDSON Abrasive Sheets are fabricated with high quality C weight paper used for coarse and fine Wet/Dry grinding of a wide variety of materials and metallurgical specimens. Our durable industry leading silicone carbide sheets are available in a standard size of 9”x 11” with plain and Pressure Sensitive Adhesive (PSA) backing. Please note that other sizes and grit sizes are available. The grit sizes listed are USA standards.
Type | Grit | Size | Part Number | Purchase |
---|---|---|---|---|
Sheets | 60 | 9" x 11" | 9PS60C | Login to buy |
Sheets | 80 | 9" x 11" | 9PS80C | Login to buy |
Sheets | 120 | 9" x 11" | 9PS120C | Login to buy |
Sheets | 180 | 9" x 11" | 9PS180C | Login to buy |
Sheets | 240 | 9" x 11" | 9PS240C | Login to buy |
Sheets | 320 | 9" x 11" | 9PS320C | Login to buy |
Sheets | 400 | 9" x 11" | 9PS400C | Login to buy |
Sheets | 600 | 9" x 11" | 9PS600C | Login to buy |
10″ SiC – C-Weight – Wet/Dry – Metallurgical Paper – Plain Back
Sold 100 per pack.
Backing | Grit | Size | Part Number | Purchase |
---|---|---|---|---|
Plain Back | 60 | 10" | 10PD60X | Login to buy |
Plain Back | 80 | 10" | 10PD80X | Login to buy |
Plain Back | 120 | 10" | 10PD120X | Login to buy |
Plain Back | 180 | 10" | 10PD180X | Login to buy |
Plain Back | 240 | 10" | 10PD240X | Login to buy |
Plain Back | 320 | 10" | 10PD320X | Login to buy |
Plain Back | 400 | 10" | 10PD400X | Login to buy |
Plain Back | 600 | 10" | 10PD600X | Login to buy |
Plain Back | 800/(2400P) | 10" | 10PD800 | Login to buy |
Plain Back | 1000/(3000P) | 10" | 10PD1000 | Login to buy |
Plain Back | 1200/(4000P) | 10" | 10PD1200 | Login to buy |