Grinding & Polishing
12″ SiC – C-Weight – Wet/Dry – Metallurgical Paper – Plain Back
Sold 100 per pack.
Backing | Grit | Size | Part Number | Purchase |
---|---|---|---|---|
Plain Back | 60 | 12" | 12PD60X | Login to buy |
Plain Back | 80 | 12" | 12PD80X | Login to buy |
Plain Back | 120 | 12" | 12PD120X | Login to buy |
Plain Back | 180 | 12" | 12PD180X | Login to buy |
Plain Back | 240 | 12" | 12PD240X | Login to buy |
Plain Back | 320 | 12" | 12PD320X | Login to buy |
Plain Back | 400 | 12" | 12PD400X | Login to buy |
Plain Back | 600 | 12" | 12PD600X | Login to buy |
Plain Back | 800/(2400P) | 12" | 12PD800 | Login to buy |
Plain Back | 1000/(3000P) | 12" | 12PD1000 | Login to buy |
Plain Back | 1200/(4000P) | 12" | 12PD1200 | Login to buy |
14″ SiC – C-Weight – Wet/Dry – Metallurgical Paper – Plain Back
Sold 100 per pack.
Size | Grit | Backing | Part Number | Purchase |
---|---|---|---|---|
14" | 60 | Plain Back | 14PD60X | Login to buy |
14" | 80 | Plain Back | 14PD80X | Login to buy |
14" | 120 | Plain Back | 14PD120X | Login to buy |
14" | 180 | Plain Back | 14PD180X | Login to buy |
14" | 240 | Plain Back | 14PD240X | Login to buy |
14" | 320 | Plain Back | 14PD320X | Login to buy |
14" | 400 | Plain Back | 14PD400X | Login to buy |
14" | 600 | Plain Back | 14PD600X | Login to buy |
14" | 800/(2400P) | Plain Back | 14PD800 | Login to buy |
14" | 1000/(3000P) | Plain Back | 14PD1000 | Login to buy |
14" | 1200/(4000P) | Plain Back | 14PD1200 | Login to buy |
250mm SiC – C-Weight – Wet/Dry – Metallurgical Paper – Plain Back
Sold 100 per pack.
Size | Grit | Backing | Part Number | Purchase |
---|---|---|---|---|
250mm | 60 | Plain Back | 250PD60X | Login to buy |
250mm | 80 | Plain Back | 250PD80X | Login to buy |
250mm | 120 | Plain Back | 250PD120X | Login to buy |
250mm | 180 | Plain Back | 250PD180X | Login to buy |
250mm | 240 | Plain Back | 250PD240X | Login to buy |
250mm | 320 | Plain Back | 250PD320X | Login to buy |
250mm | 400 | Plain Back | 250PD400X | Login to buy |
250mm | 600 | Plain Back | 250PD600X | Login to buy |
250mm | 800/(2400P) | Plain Back | 250PD800 | Login to buy |
250mm | 1000/(3000P) | Plain Back | 250PD1000 | Login to buy |
250mm | 1200/(4000P) | Plain Back | 250PD1200 | Login to buy |
Metallurgical Paper - Adhesive Back 8″ SiC – C-Weight – Wet/Dry – Metallurgical Paper – Adhesive Back
Sold 100 per pack.
Size | Grit | Backing | Part Number | Purchase |
---|---|---|---|---|
8" | 60 | Adhesive Back | 8PDA60X | Login to buy |
8" | 80 | Adhesive Back | 8PDA80X | Login to buy |
8" | 120 | Adhesive Back | 8PDA120X | Login to buy |
8" | 180 | Adhesive Back | 8PDA180X | Login to buy |
8" | 240 | Adhesive Back | 8PDA240X | Login to buy |
8" | 320 | Adhesive Back | 8PDA320X | Login to buy |
8" | 400 | Adhesive Back | 8PDA400X | Login to buy |
8" | 600 | Adhesive Back | 8PDA600X | Login to buy |
8" | 800/(2400P) | Adhesive Back | 8PDA800 | Login to buy |
8" | 1000/(3000P) | Adhesive Back | 8PDA1000 | Login to buy |
8" | 1200/(4000P) | Adhesive Back | 8PDA1200 | Login to buy |
8″ x 2-1/2″ hole SiC – C-Weight – Wet/Dry – Metallurgical Paper – Adhesive Back
Sold 100 per pack.
Size | Grit | Backing | Part Number | Purchase |
---|---|---|---|---|
8" x 2-1/2" hole | 60 | Adhesive Back | 8PDA60-1X | Login to buy |
8" x 2-1/2" hole | 80 | Adhesive Back | 8PDA80-1X | Login to buy |
8" x 2-1/2" hole | 120 | Adhesive Back | 8PDA120-1X | Login to buy |
8" x 2-1/2" hole | 180 | Adhesive Back | 8PDA180-1X | Login to buy |
8" x 2-1/2" hole | 240 | Adhesive Back | 8PDA240-1X | Login to buy |
8" x 2-1/2" hole | 320 | Adhesive Back | 8PDA320-1X | Login to buy |
8" x 2-1/2" hole | 400 | Adhesive Back | 8PDA400-1X | Login to buy |
8" x 2-1/2" hole | 600 | Adhesive Back | 8PDA600-1X | Login to buy |
8" x 2-1/2" hole | 800/(2400P) | Adhesive Back | 8PDA800-1 | Login to buy |
8" x 2-1/2" hole | 1000/(3000P) | Adhesive Back | 8PDA1000-1 | Login to buy |
8" x 2-1/2" hole | 1200/(4000P) | Adhesive Back | 8PDA1200-1 | Login to buy |
10″ SiC – C-Weight – Wet/Dry – Metallurgical Paper – Adhesive Back
Sold 100 per pack.
Backing | Grit | Size | Part Number | Purchase |
---|---|---|---|---|
Adhesive Back | 60 | 10" | 10PDA60X | Login to buy |
Adhesive Back | 80 | 10" | 10PDA80X | Login to buy |
Adhesive Back | 120 | 10" | 10PDA120X | Login to buy |
Adhesive Back | 180 | 10" | 10PDA180X | Login to buy |
Adhesive Back | 240 | 10" | 10PDA240X | Login to buy |
Adhesive Back | 320 | 10" | 10PDA320X | Login to buy |
Adhesive Back | 400 | 10" | 10PDA400X | Login to buy |
Adhesive Back | 600 | 10" | 10PDA600X | Login to buy |
Adhesive Back | 800/(2400P) | 10" | 10PDA800 | Login to buy |
Adhesive Back | 1000/(3000P) | 10" | 10PDA1000 | Login to buy |
Adhesive Back | 1200/(4000P) | 10" | 10PDA1200 | Login to buy |
12″ SiC – C-Weight – Wet/Dry – Metallurgical Paper – Adhesive Back
Sold 100 per pack.
Size | Grit | Backing | Part Number | Purchase |
---|---|---|---|---|
12" | 60 | Adhesive Back | 12PDA60X | Login to buy |
12" | 80 | Adhesive Back | 12PDA80X | Login to buy |
12" | 120 | Adhesive Back | 12PDA120X | Login to buy |
12" | 180 | Adhesive Back | 12PDA180X | Login to buy |
12" | 240 | Adhesive Back | 12PDA240X | Login to buy |
12" | 320 | Adhesive Back | 12PDA320X | Login to buy |
12" | 400 | Adhesive Back | 12PDA400X | Login to buy |
12" | 600 | Adhesive Back | 12PDA600X | Login to buy |
12" | 800/(2400P) | Adhesive Back | 12PDA800 | Login to buy |
12" | 1000/(3000P) | Adhesive Back | 12PDA1000 | Login to buy |
12" | 1200/(4000P) | Adhesive Back | 12PDA1200 | Login to buy |
14″ SiC – C-Weight – Wet/Dry – Metallurgical Paper – Adhesive Back
Sold 100 per pack.
Size | Grit | Backing | Part Number | Purchase |
---|---|---|---|---|
14" | 60 | Adhesive Back | 14PDA60X | Login to buy |
14" | 80 | Adhesive Back | 14PDA80X | Login to buy |
14" | 120 | Adhesive Back | 14PDA120X | Login to buy |
14" | 180 | Adhesive Back | 14PDA180X | Login to buy |
14" | 240 | Adhesive Back | 14PDA240X | Login to buy |
14" | 320 | Adhesive Back | 14PDA320X | Login to buy |
14" | 400 | Adhesive Back | 14PDA400X | Login to buy |
14" | 600 | Adhesive Back | 14PDA600X | Login to buy |
14" | 800/(2400P) | Adhesive Back | 14PDA800 | Login to buy |
14" | 1000/(3000P) | Adhesive Back | 14PDA1000 | Login to buy |
14" | 1200/(4000P) | Adhesive Back | 14PDA1200 | Login to buy |
Alumina Oxide Cloth Discs - PSA Back Alumina Oxide X Weight – PSA Back – 8″ with No Hole
Resin Cloth, Dry Discs – Sold 50 per pack.
Size | Grit | Backing | Part Number | Purchase |
---|---|---|---|---|
8" | 40 | PSA Back | 8CDA40M6 | Login to buy |
8" | 60 | PSA Back | 8CDA60M6 | Login to buy |
8" | 80 | PSA Back | 8CDA80M6 | Login to buy |
8" | 120 | PSA Back | 8CDA120M6 | Login to buy |
Alumina Oxide X Weight – PSA Back – 10″ with no hole
Resin Cloth, Dry Discs – Sold 50 per pack.
Size | Grit | Backing | Part Number | Purchase |
---|---|---|---|---|
10" | 40 | PSA Back | 10CDA40M6 | Login to buy |
10" | 60 | PSA Back | 10CDA60M6 | Login to buy |
10" | 80 | PSA Back | 10CDA80M6 | Login to buy |
10" | 120 | PSA Back | 10CDA120M6 | Login to buy |
Alumina Oxide X Weight – PSA Back – 12″ with no hole
Resin Cloth, Dry Discs – Sold 50 per pack.
Size | Grit | Backing | Part Number | Purchase |
---|---|---|---|---|
12" | 40 | PSA Back | 12CDA40M6 | Login to buy |
12" | 60 | PSA Back | 12CDA60M6 | Login to buy |
12" | 80 | PSA Back | 12CDA80M6 | Login to buy |
12" | 120 | PSA Back | 12CDA120M6 | Login to buy |
Zirconia Alumina Oxide – Plain Back Zirconia Alumina Oxide Y Weight – Plain Back – 8″ with no hole
Resin Cloth, Dry Discs – Sold 50 per pack.
Size | Grit | Backing | Part Number | Purchase |
---|---|---|---|---|
8" | 40 | Plain Back | 8CD40M18 | Login to buy |
8" | 60 | Plain Back | 8CD60M18 | Login to buy |
8" | 80 | Plain Back | 8CD80M18 | Login to buy |
8" | 120 | Plain Back | 8CD120M18 | Login to buy |
Zirconia Alumina Oxide Y Weight – Plain Back – 8″ with 1/2″ hole
Resin Cloth, Dry Discs – Sold 50 per pack.
Size | Grit | Backing | Part Number | Purchase |
---|---|---|---|---|
8" x 1/2" | 40 | Plain Back | 8CD40M18-1 | Login to buy |
8" x 1/2" | 60 | Plain Back | 8CD60M18-1 | Login to buy |
8" x 1/2" | 80 | Plain Back | 8CD80M18-1 | Login to buy |
8" x 1/2" | 120 | Plain Back | 8CD120M18-1 | Login to buy |
Zirconia Alumina Oxide Y Weight – Plain Back – 10″ with no hole
Resin Cloth, Dry Discs. Sold 50 per pack.
Size | Grit | Backing | Part Number | Purchase |
---|---|---|---|---|
10" | 40 | Plain Back | 10CD40M18 | Login to buy |
10" | 60 | Plain Back | 10CD60M18 | Login to buy |
10" | 80 | Plain Back | 10CD80M18 | Login to buy |
10" | 120 | Plain Back | 10CD120M18 | Login to buy |
Zirconia Alumina Oxide Y Weight – Plain Back – 12″ with no hole
Resin Cloth, Dry Discs. Sold 50 per pack.
Size | Grit | Backing | Part Number | Purchase |
---|---|---|---|---|
12" | 40 | Plain Back | 12CD40M18 | Login to buy |
12" | 60 | Plain Back | 12CD60M18 | Login to buy |
12" | 80 | Plain Back | 12CD80M18 | Login to buy |
12" | 120 | Plain Back | 12CD120M18 | Login to buy |
Zirconia Alumina Oxide – PSA Back Zirconia Alumina Oxide Y Weight – PSA Back – 8″ with no hole
Resin Cloth, Dry Discs – Sold 50 per pack.
Size | Grit | Backing | Part Number | Purchase |
---|---|---|---|---|
8" | 40 | PSA Back | 8CDA40M18 | Login to buy |
8" | 60 | PSA Back | 8CDA60M18 | Login to buy |
8" | 80 | PSA Back | 8CDA80M18 | Login to buy |
8" | 120 | PSA Back | 8CDA120M18 | Login to buy |