Abrasive Cut-Off Wheels
HUDSON Abrasive Cut-Off Wheels provide Metallurgical precision quality for the demanding needs required in the cutting of metallurgical specimens. Available in diameters 4″ through 16″, wheels are available to cut all hardness’s of Steel, Hard Non-Metallic, and Non-Ferrous Materials. Our knowledgeable staff will be pleased to assist you in choosing a wheel that meets your general purpose or very specific needs.
Small Diameter Abrasive Cut-Off Blades
Sold 10 per pack.
Recommended Use | Type/Bond | Diameter | Thickness | Arbor | Part Number | Purchase |
---|---|---|---|---|---|---|
Rc55 Plus | Aluminum Oxide Rubber Bond | 4" | .010" | 1/2" | CF04011 | Login to buy |
Rc40 Range | Aluminum Oxide Rubber Bond | 4" | .012" | 1/2" | CF04010 | Login to buy |
Rc45-60 | Aluminum Oxide Rubber Bond | 4" | .030" | 1/2" | CF04020 | Login to buy |
RC45-60 Hard Steels | Aluminum Oxide Rubber Bond | 5" | .030" | 1/2" | CF05020 | Login to buy |
RC25-50 Hard Steels | Aluminum Oxide Rubber Bond | 5.90" | .020" | 1/2" | CF06025 | Login to buy |
Soft Non-Ferrous Materials, Aluminum, Brass, etc. | Silicon Carbide Rubber Bond | 6" | .025" | 1/2" | CF06013 | Login to buy |
RC60 Range | Aluminum Oxide Rubber Bond | 6" | .040" | 5/8" | CF06054 | Login to buy |
Rc45-60 | Aluminum Oxide Rubber Bond | 7" | .030" | 1/2" | CF07028 | Login to buy |
Medium Hard Ferrous Materials | Aluminum Oxide Rubber Bond | 8" | .032" | 22mm | CF08018 | Login to buy |
9″ Diameter Abrasive Cut-off Wheels – 1-1/4″ Arbor
Sold 25 per pack.
Recommended Use | Type/Bond | Diameter | Thickness | Arbor | Part Number | Purchase |
---|---|---|---|---|---|---|
Hard Steels: Rc45-60 (Our Most Popular Grade) | Aluminum Oxide Rubber Bond | 9" | 1/16" | 1-1/4" | CF09200 | Login to buy |
Medium Steels Rc25-50 | Aluminum Oxide Rubber Bond | 9" | 1/16" | 1-1/4" | CF09500 | Login to buy |
Soft or Annealed Steel Rc15-35, Rb46-90 | Aluminum Oxide Rubber Bond | 9" | 1/16" | 1-1/4" | CF09600 | Login to buy |
Delicate Cutting (Ultra Thin Blade) | Aluminum Oxide Rubber Bond | 9" | 1/32" | 1-1/4" | CF09700 | Login to buy |
Tool Steels Rc60 & Above Carburized Steels | Aluminum Oxide Rubber Resin Bond | 9" | .070" | 1-1/4" | CF09920 | Login to buy |
Tool Steels Rc55-60 & Carburized Steels | Aluminum Oxide Rubber Resin Bond | 9" | .075" | 1-1/4" | CF09911 | Login to buy |
Medium Hard Steels Rc35-50 | Aluminum Oxide Rubber Resin Bond | 9" | .070" | 1-1/4" | CF09800 | Login to buy |
Hard Non-Metallics, Glass, Rocks, and Other Hard Materials | Silicon Carbide Rubber Bond | 9" | 1/16" | 1-1/4" | CF09750 | Login to buy |
Medium Hard Non-Ferrous Materials, Titanium, Zirconium | Silicon Carbide Rubber Bond | 9" | 1/16" | 1-1/4" | CF09775 | Login to buy |
10″ Diameter Abrasive Cut-off Wheels – 1-1/4″ Arbor
Sold 25 per pack.
Recommended Use | Type/Bond | Diameter | Thickness | Arbor | Part Number | Purchase |
---|---|---|---|---|---|---|
Hard Steels: Rc45-60 (Our Most Popular Grade) | Aluminum Oxide Rubber Bond | 10" | 1/16" | 1-1/4" | CF10200 | Login to buy |
Hard Steels: Rc45-60 | Aluminum Oxide Rubber Bond | 10" | .093" | 1-1/4" | CF10021 | Login to buy |
Medium Steels Rc25-50 | Aluminum Oxide Rubber Bond | 10" | 1/16" | 1-1/4" | CF10500 | Login to buy |
Soft or Annealed Steel Rc15-35, Rb46-90 | Aluminum Oxide Rubber Bond | 10" | 1/16" | 1-1/4" | CF10600 | Login to buy |
Delicate Cutting (Ultra Thin Blade) | Aluminum Oxide Rubber Bond | 10" | .040" | 1-1/4" | CF10080 | Login to buy |
Tool Steels Rc60 & Above Carburized Steels | Aluminum Oxide Rubber Resin Bond | 10" | .075" | 1-1/4" | CF10038 | Login to buy |
Tool Steels Rc55-60 & Carburized Steels | Aluminum Oxide Rubber Resin Bond | 10" | .075" | 1-1/4" | CF10030 | Login to buy |
Medium Hard Steels Rc35-50 | Aluminum Oxide Rubber Resin Bond | 10" | .075" | 1-1/4" | CF10020 | Login to buy |
Hard Non-Metallics, Glass, Rocks, and Other Hard Materials | Silicon Carbide Rubber Bond | 10" | 1/16" | 1-1/4" | CF10055 | Login to buy |
Medium Hard Non-Ferrous Materials, Titanium, Zirconium | Silicon Carbide Rubber Bond | 10" | 1/16" | 1-1/4" | CF10058 | Login to buy |
Soft Non-Ferrous Materials, Aluminum, Brass, etc. | Silicon Carbide Rubber Bond | 10" | 1/16" | 1-1/4" | CF10060 | Login to buy |
10″ Diameter Abrasive Cut-off Wheels – 32 mm Arbor
Sold 25 per pack.
Recommended Use | Type/Bond | Diameter | Thickness | Arbor | Part Number | Purchase |
---|---|---|---|---|---|---|
Carborized Carbon Steel RC58-62 | Aluminum Oxide Resin Bond | 10" | 1/16" | 32mm | CF10033 | Login to buy |
Titanium HRB-50 HRC-40 | Silicon Carbide Rubber Bond | 10" | 1/16" | 32mm | CF10059 | Login to buy |
Rc45-60 | Aluminum Oxide Rubber Bond | 10" | 1/16" | 32mm | CF10072 | Login to buy |
10″ Diameter Abrasive Cut-off Wheels – 5/8″ Arbor
Sold 25 per pack.
Recommended Use | Type/Bond | Diameter | Thickness | Arbor | Part Number | Purchase |
---|
12″ Diameter Abrasive Cut-off Wheels – 1-1/4″ Arbor
Sold 25 per pack.
Recommended Use | Type/Bond | Diameter | Thickness | Arbor | Part Number | Purchase |
---|---|---|---|---|---|---|
Hard Steels: Rc45-60 (Our Most Popular Grade) | Aluminum Oxide Rubber Bond | 12" | 1/16" | 1-1/4" | CF12200 | Login to buy |
Medium Steels Rc25-50 | Aluminum Oxide Rubber Bond | 12" | 1/16" | 1-1/4" | CF12500 | Login to buy |
Soft or Annealed Steel Rc15-35, Rb46-90 | Aluminum Oxide Rubber Bond | 12" | 1/16" | 1-1/4" | CF12018 | Login to buy |
Delicate Cutting (Ultra Thin Blade) | Aluminum Oxide Rubber Bond | 12" | .045" | 1-1/4" | CF12700 | Login to buy |
Tool Steels Rc55-60 & Carburized Steels | Aluminum Oxide Rubber Resin Bond | 12" | .100" | 1-1/4" | CF12026 | Login to buy |
Medium Hard Steels Rc35-50 | Aluminum Oxide Rubber Resin Bond | 12" | .100" | 1-1/4" | CF12600 | Login to buy |
Hard Non-Metallics, Glass, Rocks, and Other Hard Materials | Silicon Carbide Rubber Bond | 12" | 1/16" | 1-1/4" | CF12040 | Login to buy |
Medium Hard Non-Ferrous Materials, Titanium, Zirconium | Silicon Carbide Rubber Bond | 12" | 1/16" | 1-1/4" | CF12063 | Login to buy |
Soft Non-Ferrous Materials, Aluminum, Brass, etc. | Silicon Carbide Rubber Bond | 12" | 1/16" | 1-1/4" | CF12060 | Login to buy |
12″ Diameter Abrasive Cut-off Wheels – 1-3/8″ Arbor
Sold 25 per pack.
Recommended Use | Type/Bond | Diameter | Thickness | Arbor | Part Number | Purchase |
---|---|---|---|---|---|---|
Super Ferrous Alloys Above Rc50 | Aluminum Oxide Resin Bond | 12" | .100" | 1-3/8" | CF12016 | Login to buy |
Super Ferrous Alloys Below Rc50 | Aluminum Oxide Rubber Resin Bond | 12" | .100" | 1-3/8" | CF12800 | Login to buy |
Non-Ferrous Materials | Aluminum Oxide Rubber Resin Bond | 12" | .100" | 1-3/8" | CF12070 | Login to buy |
14″ Diameter Abrasive Cut-off Wheels – 1-1/4″ Arbor
Sold 25 per pack.
Recommended Use | Type/Bond | Diameter | Thickness | Arbor | Part Number | Purchase |
---|---|---|---|---|---|---|
Medium Steels Rc25-50 | Aluminum Oxide Rubber Bond | 14" | 1/16" | 1-1/4" | CF14065 | Login to buy |
Hard Steels: Rc45-60 (Our Most Popular Grade) | Aluminum Oxide Rubber Bond | 14" | 1/16" | 1-1/4" | CF14200 | Login to buy |
Tool Steels Rc55-60 & Carburized Steels | Aluminum Oxide Rubber Resin Bond | 14" | .098" | 1-1/4" | CF14016 | Login to buy |
Soft Non-Ferrous Materials, Aluminum, Brass, etc. | Silicon Carbide Rubber Bond | 14" | 1/16" | 1-1/4" | CF14060 | Login to buy |
16″ Diameter Abrasive Cut-off Wheels – 1″ Arbor
Sold 25 per pack.
Recommended Use | Type/Bond | Diameter | Thickness | Arbor | Part Number | Purchase |
---|---|---|---|---|---|---|
Hard Steels Rc45-60, with Drive & Radial Holes | Aluminum Oxide Rubber Bond | 16" | 3/32" | 1" | CF16300 | Login to buy |
Hard Steels Rc45-60, with 3 Drive holes | Aluminum Oxide Rubber Bond | 16" | 1/8" | 1" | CF16008 | Login to buy |
Hard Steels: Rc45-60 | Aluminum Oxide Rubber Bond | 16" | 1/8" | 1" | CF16200 | Login to buy |