Diamond Wafering & Cut-Off Blades
Electroplated – Consists of a single layer of abrasive on a solid steel core. It is very aggressive and works well with composite materials such as ceramics, glass, sapphire, and rock. It has a limited life due to the single layer of abrasive.
Metal Bond (MB) – Is a hard bond, which is required when cutting aggressive materials such as ceramics, refractories, glass, and rock. Metal Bond has a depth of abrasive generally 1/8”. A low concentration is favored to allow the blade to cut more freely. High concentrations are required when cutting aggressive materials such as ceramics.
Resin Bond (RB) – Is a softer, more forgiving bond matrix. Resin Bond is effective when cutting harder, denser materials like carbide. A better finish can be achieved than with the electroplated or metal bond wheels. Generally, all cutting and slicing operations use high concentration.
Diamond Wafering Blades – Metal Bond High
Recommended Use | Type/Bond | Diameter | Thickness | Arbor | Part Number | Purchase |
---|---|---|---|---|---|---|
General use ferrous, non ferrous, copper, aluminum, composites and titanium alloys. | Sintered Metal bond high concentration | 7" | .025" | 1/2" | DB7H | Login to buy |
General use ferrous, non ferrous, copper, aluminum, composites and titanium alloys. | Sintered Metal bond high concentration | 8" | .035" | 1/2" | DB8H | Login to buy |
General use ferrous, non ferrous, copper, aluminum, composites and titanium alloys. | Sintered Metal bond high concentration | 3" | .006" | 1/2" | DB3H | Login to buy |
General use ferrous, non ferrous, copper, aluminum, composites and titanium alloys. | Sintered Metal bond high concentration | 4" | .012" | 1/2" | DB4H | Login to buy |
General use ferrous, non ferrous, copper, aluminum, composites and titanium alloys. | Sintered Metal bond high concentration | 5" | .015" | 1/2" | DB5H | Login to buy |
General use ferrous, non ferrous, copper, aluminum, composites and titanium alloys. | Sintered Metal bond high concentration | 6" | .020" | 1/2" | DB6H | Login to buy |
Diamond Wafering Blades – Metal Bond Low
Recommended Use | Type/Bond | Diameter | Thickness | Arbor | Part Number | Purchase |
---|---|---|---|---|---|---|
For use with hard brittle materials such as glass | Sintered Metal bond low concentration | 7" | .025" | 1/2" | DB7L | Login to buy |
For use with hard brittle materials such as glass | Sintered Metal bond low concentration | 8" | .035" | 1/2" | DB8L | Login to buy |
For use with hard brittle materials such as glass | Sintered Metal bond low concentration | 3" | .006" | 1/2" | DB3L | Login to buy |
For use with hard brittle materials such as glass | Sintered Metal bond low concentration | 4" | .012" | 1/2" | DB4L | Login to buy |
For use with hard brittle materials such as glass | Sintered Metal bond low concentration | 5" | .015" | 1/2" | DB5L | Login to buy |
For use with hard brittle materials such as glass | Sintered Metal bond low concentration | 6" | .020" | 1/2" | DB6L | Login to buy |
Fully-Sintered Impregnated Throughout Metal Bond Wafering Blades
Recommended Use | Type/Bond | Diameter | Thickness | Arbor | Part Number | Purchase |
---|---|---|---|---|---|---|
For fragile crystals ultra hard ceramics brittle materials composites and metals | Sintered Metal bond | 3" | .006" | 1/2" | DB3SIN | Login to buy |
For fragile crystals ultra hard ceramics brittle materials composites and metals | Sintered Metal bond | 4" | .013" | 1/2" | DB4SIN | Login to buy |
CBN Cubic Boron Nitride Wafering Blades
Recommended Use | Type/Bond | Diameter | Thickness | Arbor | Part Number | Purchase |
---|---|---|---|---|---|---|
General cutting of hard material such as iron and steel. | Metal bond CBN | 3" | .006" | 1/2" | CBNB031000 | Login to buy |
General cutting of hard material such as iron and steel. | Metal bond CBN | 4" | .012" | 1/2" | CBNB041000 | Login to buy |
General cutting of hard material such as iron and steel. | Metal bond CBN | 5" | .015" | 1/2" | CBNB051000 | Login to buy |
General cutting of hard material such as iron and steel. | Metal bond CBN | 6" | .012" | 1/2" | CBNB061000 | Login to buy |
General cutting of hard material such as iron and steel. | Metal bond CBN | 7" | .025" | 1/2" | CBNB071000 | Login to buy |
General cutting of hard material such as iron and steel. | Metal bond CBN | 8" | .035" | 1/2" | CBNB081000 | Login to buy |
Resin Bond Diamond Cut-off Blades
Recommended Use | Type/Bond | Diameter | Thickness | Arbor | Part Number | Purchase |
---|---|---|---|---|---|---|
Genral cutting of hard, brittle and delicate materials. | Resin bond | 7" | .032" | 1/2" | DB7520-1 | Login to buy |
Genral cutting of hard, brittle and delicate materials. | Resin bond | 8" | .045" | 1-1/4" | DB8615-5 | Login to buy |
Genral cutting of hard, brittle and delicate materials. | Resin bond | 10" | .050" | 1-1/4" | DB1515-5 | Login to buy |
Genral cutting of hard, brittle and delicate materials. | Resin bond | 12" | .070" | 1-1/4" | DB2015-5 | Login to buy |