Sectioning
12″ Diameter Abrasive Cut-off Wheels – 1-1/4″ Arbor
Sold 25 per pack.
Recommended Use | Type/Bond | Diameter | Thickness | Arbor | Part Number | Purchase |
---|---|---|---|---|---|---|
Hard Steels: Rc45-60 (Our Most Popular Grade) | Aluminum Oxide Rubber Bond | 12" | 1/16" | 1-1/4" | CF12200 | Login to buy |
Medium Steels Rc25-50 | Aluminum Oxide Rubber Bond | 12" | 1/16" | 1-1/4" | CF12500 | Login to buy |
Soft or Annealed Steel Rc15-35, Rb46-90 | Aluminum Oxide Rubber Bond | 12" | 1/16" | 1-1/4" | CF12018 | Login to buy |
Delicate Cutting (Ultra Thin Blade) | Aluminum Oxide Rubber Bond | 12" | .045" | 1-1/4" | CF12700 | Login to buy |
Tool Steels Rc55-60 & Carburized Steels | Aluminum Oxide Rubber Resin Bond | 12" | .100" | 1-1/4" | CF12026 | Login to buy |
Medium Hard Steels Rc35-50 | Aluminum Oxide Rubber Resin Bond | 12" | .100" | 1-1/4" | CF12600 | Login to buy |
Hard Non-Metallics, Glass, Rocks, and Other Hard Materials | Silicon Carbide Rubber Bond | 12" | 1/16" | 1-1/4" | CF12040 | Login to buy |
Medium Hard Non-Ferrous Materials, Titanium, Zirconium | Silicon Carbide Rubber Bond | 12" | 1/16" | 1-1/4" | CF12063 | Login to buy |
Soft Non-Ferrous Materials, Aluminum, Brass, etc. | Silicon Carbide Rubber Bond | 12" | 1/16" | 1-1/4" | CF12060 | Login to buy |
12″ Diameter Abrasive Cut-off Wheels – 1-3/8″ Arbor
Sold 25 per pack.
Recommended Use | Type/Bond | Diameter | Thickness | Arbor | Part Number | Purchase |
---|---|---|---|---|---|---|
Super Ferrous Alloys Above Rc50 | Aluminum Oxide Resin Bond | 12" | .100" | 1-3/8" | CF12016 | Login to buy |
Super Ferrous Alloys Below Rc50 | Aluminum Oxide Rubber Resin Bond | 12" | .100" | 1-3/8" | CF12800 | Login to buy |
Non-Ferrous Materials | Aluminum Oxide Rubber Resin Bond | 12" | .100" | 1-3/8" | CF12070 | Login to buy |
14″ Diameter Abrasive Cut-off Wheels – 1-1/4″ Arbor
Sold 25 per pack.
Recommended Use | Type/Bond | Diameter | Thickness | Arbor | Part Number | Purchase |
---|---|---|---|---|---|---|
Medium Steels Rc25-50 | Aluminum Oxide Rubber Bond | 14" | 1/16" | 1-1/4" | CF14065 | Login to buy |
Hard Steels: Rc45-60 (Our Most Popular Grade) | Aluminum Oxide Rubber Bond | 14" | 1/16" | 1-1/4" | CF14200 | Login to buy |
Tool Steels Rc55-60 & Carburized Steels | Aluminum Oxide Rubber Resin Bond | 14" | .098" | 1-1/4" | CF14016 | Login to buy |
Soft Non-Ferrous Materials, Aluminum, Brass, etc. | Silicon Carbide Rubber Bond | 14" | 1/16" | 1-1/4" | CF14060 | Login to buy |
16″ Diameter Abrasive Cut-off Wheels – 1″ Arbor
Sold 25 per pack.
Recommended Use | Type/Bond | Diameter | Thickness | Arbor | Part Number | Purchase |
---|---|---|---|---|---|---|
Hard Steels Rc45-60, with Drive & Radial Holes | Aluminum Oxide Rubber Bond | 16" | 3/32" | 1" | CF16300 | Login to buy |
Hard Steels Rc45-60, with 3 Drive holes | Aluminum Oxide Rubber Bond | 16" | 1/8" | 1" | CF16008 | Login to buy |
Hard Steels: Rc45-60 | Aluminum Oxide Rubber Bond | 16" | 1/8" | 1" | CF16200 | Login to buy |