Shop
Showing all 0 results
Zirconia Alumina Oxide Y Weight – Plain Back – 8″ with 1/2″ hole
Resin Cloth, Dry Discs – Sold 50 per pack.
Size | Grit | Backing | Part Number | Purchase |
---|---|---|---|---|
8" x 1/2" | 40 | Plain Back | 8CD40M18-1 | Login to buy |
8" x 1/2" | 60 | Plain Back | 8CD60M18-1 | Login to buy |
8" x 1/2" | 80 | Plain Back | 8CD80M18-1 | Login to buy |
8" x 1/2" | 120 | Plain Back | 8CD120M18-1 | Login to buy |
Zirconia Alumina Oxide Y Weight – Plain Back – 10″ with no hole
Resin Cloth, Dry Discs. Sold 50 per pack.
Size | Grit | Backing | Part Number | Purchase |
---|---|---|---|---|
10" | 40 | Plain Back | 10CD40M18 | Login to buy |
10" | 60 | Plain Back | 10CD60M18 | Login to buy |
10" | 80 | Plain Back | 10CD80M18 | Login to buy |
10" | 120 | Plain Back | 10CD120M18 | Login to buy |
Zirconia Alumina Oxide Y Weight – Plain Back – 12″ with no hole
Resin Cloth, Dry Discs. Sold 50 per pack.
Size | Grit | Backing | Part Number | Purchase |
---|---|---|---|---|
12" | 40 | Plain Back | 12CD40M18 | Login to buy |
12" | 60 | Plain Back | 12CD60M18 | Login to buy |
12" | 80 | Plain Back | 12CD80M18 | Login to buy |
12" | 120 | Plain Back | 12CD120M18 | Login to buy |
Zirconia Alumina Oxide – PSA Back Zirconia Alumina Oxide Y Weight – PSA Back – 8″ with no hole
Resin Cloth, Dry Discs – Sold 50 per pack.
Size | Grit | Backing | Part Number | Purchase |
---|---|---|---|---|
8" | 40 | PSA Back | 8CDA40M18 | Login to buy |
8" | 60 | PSA Back | 8CDA60M18 | Login to buy |
8" | 80 | PSA Back | 8CDA80M18 | Login to buy |
8" | 120 | PSA Back | 8CDA120M18 | Login to buy |
Zirconia Alumina Oxide Y Weight – PSA Back – 10″ with no hole
Resin Cloth, Dry Discs – Sold 50 per pack.
Size | Grit | Backing | Part Number | Purchase |
---|---|---|---|---|
10" | 40 | PSA Back | 10CDA40M18 | Login to buy |
10" | 60 | PSA Back | 10CDA60M18 | Login to buy |
10" | 80 | PSA Back | 10CDA80M18 | Login to buy |
10" | 120 | PSA Back | 10CDA120M18 | Login to buy |
Zirconia Alumina Oxide Y Weight – PSA Back – 12″ with no hole
Resin Cloth, Dry Back – Sold 50 per pack.
Size | Grit | Backing | Part Number | Purchase |
---|---|---|---|---|
12" | 40 | PSA Back | 12CDA40M18 | Login to buy |
12" | 60 | PSA Back | 12CDA60M18 | Login to buy |
12" | 80 | PSA Back | 12CDA80M18 | Login to buy |
12" | 120 | PSA Back | 12CDA120M18 | Login to buy |
Diamond Wafering Blades – Metal Bond High
Recommended Use | Type/Bond | Diameter | Thickness | Arbor | Part Number | Purchase |
---|---|---|---|---|---|---|
General use ferrous, non ferrous, copper, aluminum, composites and titanium alloys. | Sintered Metal bond high concentration | 7" | .025" | 1/2" | DB7H | Login to buy |
General use ferrous, non ferrous, copper, aluminum, composites and titanium alloys. | Sintered Metal bond high concentration | 8" | .035" | 1/2" | DB8H | Login to buy |
General use ferrous, non ferrous, copper, aluminum, composites and titanium alloys. | Sintered Metal bond high concentration | 3" | .006" | 1/2" | DB3H | Login to buy |
General use ferrous, non ferrous, copper, aluminum, composites and titanium alloys. | Sintered Metal bond high concentration | 4" | .012" | 1/2" | DB4H | Login to buy |
General use ferrous, non ferrous, copper, aluminum, composites and titanium alloys. | Sintered Metal bond high concentration | 5" | .015" | 1/2" | DB5H | Login to buy |
General use ferrous, non ferrous, copper, aluminum, composites and titanium alloys. | Sintered Metal bond high concentration | 6" | .020" | 1/2" | DB6H | Login to buy |
Diamond Wafering Blades – Metal Bond Low
Recommended Use | Type/Bond | Diameter | Thickness | Arbor | Part Number | Purchase |
---|---|---|---|---|---|---|
For use with hard brittle materials such as glass | Sintered Metal bond low concentration | 7" | .025" | 1/2" | DB7L | Login to buy |
For use with hard brittle materials such as glass | Sintered Metal bond low concentration | 8" | .035" | 1/2" | DB8L | Login to buy |
For use with hard brittle materials such as glass | Sintered Metal bond low concentration | 3" | .006" | 1/2" | DB3L | Login to buy |
For use with hard brittle materials such as glass | Sintered Metal bond low concentration | 4" | .012" | 1/2" | DB4L | Login to buy |
For use with hard brittle materials such as glass | Sintered Metal bond low concentration | 5" | .015" | 1/2" | DB5L | Login to buy |
For use with hard brittle materials such as glass | Sintered Metal bond low concentration | 6" | .020" | 1/2" | DB6L | Login to buy |
Fully-Sintered Impregnated Throughout Metal Bond Wafering Blades
Recommended Use | Type/Bond | Diameter | Thickness | Arbor | Part Number | Purchase |
---|---|---|---|---|---|---|
For fragile crystals ultra hard ceramics brittle materials composites and metals | Sintered Metal bond | 3" | .006" | 1/2" | DB3SIN | Login to buy |
For fragile crystals ultra hard ceramics brittle materials composites and metals | Sintered Metal bond | 4" | .013" | 1/2" | DB4SIN | Login to buy |
CBN Cubic Boron Nitride Wafering Blades
Recommended Use | Type/Bond | Diameter | Thickness | Arbor | Part Number | Purchase |
---|---|---|---|---|---|---|
General cutting of hard material such as iron and steel. | Metal bond CBN | 3" | .006" | 1/2" | CBNB031000 | Login to buy |
General cutting of hard material such as iron and steel. | Metal bond CBN | 4" | .012" | 1/2" | CBNB041000 | Login to buy |
General cutting of hard material such as iron and steel. | Metal bond CBN | 5" | .015" | 1/2" | CBNB051000 | Login to buy |
General cutting of hard material such as iron and steel. | Metal bond CBN | 6" | .012" | 1/2" | CBNB061000 | Login to buy |
General cutting of hard material such as iron and steel. | Metal bond CBN | 7" | .025" | 1/2" | CBNB071000 | Login to buy |
General cutting of hard material such as iron and steel. | Metal bond CBN | 8" | .035" | 1/2" | CBNB081000 | Login to buy |
Resin Bond Diamond Cut-off Blades
Recommended Use | Type/Bond | Diameter | Thickness | Arbor | Part Number | Purchase |
---|---|---|---|---|---|---|
Genral cutting of hard, brittle and delicate materials. | Resin bond | 7" | .032" | 1/2" | DB7520-1 | Login to buy |
Genral cutting of hard, brittle and delicate materials. | Resin bond | 8" | .045" | 1-1/4" | DB8615-5 | Login to buy |
Genral cutting of hard, brittle and delicate materials. | Resin bond | 10" | .050" | 1-1/4" | DB1515-5 | Login to buy |
Genral cutting of hard, brittle and delicate materials. | Resin bond | 12" | .070" | 1-1/4" | DB2015-5 | Login to buy |
Blue Coolant
HUDSON Blue Coolant Nitrite-Free Rust Inhibitor for Abrasive Cut-off Wheels
Description | Quantity | Part Number | Purchase |
---|---|---|---|
Soluble Oil Concentrate forCut-off Saws | 1 Gallon | CL-BL1G | Login to buy |
Soluble Oil Concentrate forCut-off Saws | 4 or more Gallons | CL-BL1G | Login to buy |