Shop
Showing all 0 results
Mounting Molds
Description | Type | Quantity | Part Number | Purchase |
---|---|---|---|---|
Plastic Cup Sample | 1.00" | 12 | PSC-1 | Login to buy |
Plastic Cup Sample | 1.25" | 12 | PSC-2 | Login to buy |
Plastic Cup Sample | 1.50"| | 12 | PSC-3 | Login to buy |
Rubber Cup Sample | 1.00" | 5 | RSC-1 | Login to buy |
Rubber Cup Sample | 1.25" | 5 | RSC-2 | Login to buy |
Rubber Cup Sample | 1.50"| | 5 | RSC-3 | Login to buy |
Rubber Cup Sample | 2.00" | 5 | RSC-4 | Login to buy |
Rubber Cup Sample | 3.00" | 1 | RSC-5 | Login to buy |
Ring Forms
Description | Type | Part Number | Purchase |
---|---|---|---|
Phenolic | 1.00" | RF1-1 | Login to buy |
Phenolic | 1.00" | RF1-2 | Login to buy |
Phenolic | 1.25" | RF2-1 | Login to buy |
Phenolic | 1.25" | RF2-2 | Login to buy |
Phenolic | RF3-1 | Login to buy | |
Phenolic | RF3-2 | Login to buy |
Dressing Sticks
For Abrasive, Metal Bond & Resin Bond Diamond Cut-off Wheels
Description | Quantity | Part Number | Purchase |
---|---|---|---|
Dressing Stick – 1/2” X 1” X 3” | 1 | DRST | Login to buy |
Compression Molding Powders
Description | Quantity | Part Number | Purchase |
---|---|---|---|
Black Phenolic 5 lbs. | 5 lbs. | MPB | Login to buy |
Black Phenolic 50 lbs. | 50 lbs. | MPB-50 | Login to buy |
Red Phenolic 5 lbs. | 5 lbs. | MPR | Login to buy |
Red Phenolic 50 lbs. | 50 lbs. | MPR-50 | Login to buy |
Green Phenolic 5 lbs. | 5 lbs. | MPG | Login to buy |
Green Phenolic 50 lbs. | 50 lbs. | MPG-50 | Login to buy |
Brown Phenolic 5 lbs. | 5 lbs. | MPBROWN | Login to buy |
Brown Phenolic 50 lbs. | 50 lbs. | MPBROWN-50 | Login to buy |
Brown/Green Phenolic 5 lbs. | 5 lbs. | MPBG | Login to buy |
Brown/Green Phenolic 50 lbs. | 50 lbs. | MPBG-50 | Login to buy |
Blue Diallyl Phthalate-Mineral 5 lbs. | 5 lbs. | MPBDAPM | Login to buy |
Blue Diallyl Phthalate-Mineral 50 lbs. | 50 lbs. | MPBDAPM-50 | Login to buy |
Blue Diallyl Phthalate-Glass 5 lbs. | 5 lbs. | MPBDAPG | Login to buy |
Blue Diallyl Phthalate-Glass 50 lbs. | 50 lbs. | MPBDAPG-50 | Login to buy |
Transparent Acrylic Thermoplastic 5 lbs. | 5 lbs. | MPTTP | Login to buy |
Transparent Acrylic Thermoplastic 50 lbs. | 50 lbs. | MPTTP-50 | Login to buy |
Black Epoxy 5 lbs. | 5 lbs. | MPBE3 | Login to buy |
Black Epoxy 50 lbs. | 50 lbs. | MPBE3-50 | Login to buy |
Compression Phenolic Preforms 500 per pack
Color | Diameter | Part Number | Purchase |
---|---|---|---|
Black | 1-1/4" | PFB2 | Login to buy |
Black | 1-1/2" | PFB3 | Login to buy |
Red | 1-1/4" | PFR2 | Login to buy |
Red | 1-1/2" | PFR3 | Login to buy |
Green | 1-1/4" | PFG2 | Login to buy |
Green | 1-1/2" | PFG3 | Login to buy |
Koldmount Powder & Liquid DISCONTINUED
Part Number | Purchase |
---|
Quickmount Powder& Liquid System
HAZ-MAT CHARGES APPLY
Description | Quantity | Part Number | Purchase |
---|---|---|---|
Quickmount Powder & Liquid Kit HAZARDOUS | 2 Lb. Kit (2 Lb. (908 Gm) & 24 oz. (710 cc) | QMK02 | Login to buy |
Quickmount Powder & Liquid Kit HAZARDOUS | "5 Lb. Kit (5 Lb. (2.27 Kg) & 60 oz. (1.78 Ltr.) 5 Lb. Kit (5 Lb. (2.27 Kg) & 60 oz. (1.78 Ltr.)" | QMK05 | Login to buy |
Quickmount Powder & Liquid Kit HAZARDOUS | 25 Lb. Kit (25 Lb. (11.4 Kg) & 300 oz. (8.88 Ltr.) | QMK25 | Login to buy |
Quickmount Powder & Liquid Kit HAZARDOUS | 50 Lb. Kit (50 Lb. (22.7 Kg) & 600 oz. (17.75 Ltr.) | QMK50 | Login to buy |
Quickmount Powder Only NON HAZARDOUS | 2 Lb. (908 Gm) | QMP01 | Login to buy |
Quickmount Powder Only NON HAZARDOUS | 5 Lb. (2.27 Lb.) | QMP05 | Login to buy |
Quickmount Liquid Only HAZARDOUS | 12 oz.(355 cc) | QML012 | Login to buy |
Quickmount Liquid Only HAZARDOUS | 30 oz. (888 cc) | QML030 | Login to buy |
Silicone Mold Release Aerosol Spray For Hot Mounting
Size | Part Number | Purchase |
---|---|---|
18 ounce spray can | SMR-18 | Login to buy |
Small Diameter Abrasive Cut-Off Blades
Sold 10 per pack.
Recommended Use | Type/Bond | Diameter | Thickness | Arbor | Part Number | Purchase |
---|---|---|---|---|---|---|
Rc55 Plus | Aluminum Oxide Rubber Bond | 4" | .010" | 1/2" | CF04011 | Login to buy |
Rc40 Range | Aluminum Oxide Rubber Bond | 4" | .012" | 1/2" | CF04010 | Login to buy |
Rc45-60 | Aluminum Oxide Rubber Bond | 4" | .030" | 1/2" | CF04020 | Login to buy |
RC45-60 Hard Steels | Aluminum Oxide Rubber Bond | 5" | .030" | 1/2" | CF05020 | Login to buy |
RC25-50 Hard Steels | Aluminum Oxide Rubber Bond | 5.90" | .020" | 1/2" | CF06025 | Login to buy |
Soft Non-Ferrous Materials, Aluminum, Brass, etc. | Silicon Carbide Rubber Bond | 6" | .025" | 1/2" | CF06013 | Login to buy |
RC60 Range | Aluminum Oxide Rubber Bond | 6" | .040" | 5/8" | CF06054 | Login to buy |
Rc45-60 | Aluminum Oxide Rubber Bond | 7" | .030" | 1/2" | CF07028 | Login to buy |
Medium Hard Ferrous Materials | Aluminum Oxide Rubber Bond | 8" | .032" | 22mm | CF08018 | Login to buy |
9″ Diameter Abrasive Cut-off Wheels – 1-1/4″ Arbor
Sold 25 per pack.
Recommended Use | Type/Bond | Diameter | Thickness | Arbor | Part Number | Purchase |
---|---|---|---|---|---|---|
Hard Steels: Rc45-60 (Our Most Popular Grade) | Aluminum Oxide Rubber Bond | 9" | 1/16" | 1-1/4" | CF09200 | Login to buy |
Medium Steels Rc25-50 | Aluminum Oxide Rubber Bond | 9" | 1/16" | 1-1/4" | CF09500 | Login to buy |
Soft or Annealed Steel Rc15-35, Rb46-90 | Aluminum Oxide Rubber Bond | 9" | 1/16" | 1-1/4" | CF09600 | Login to buy |
Delicate Cutting (Ultra Thin Blade) | Aluminum Oxide Rubber Bond | 9" | 1/32" | 1-1/4" | CF09700 | Login to buy |
Tool Steels Rc60 & Above Carburized Steels | Aluminum Oxide Rubber Resin Bond | 9" | .070" | 1-1/4" | CF09920 | Login to buy |
Tool Steels Rc55-60 & Carburized Steels | Aluminum Oxide Rubber Resin Bond | 9" | .075" | 1-1/4" | CF09911 | Login to buy |
Medium Hard Steels Rc35-50 | Aluminum Oxide Rubber Resin Bond | 9" | .070" | 1-1/4" | CF09800 | Login to buy |
Hard Non-Metallics, Glass, Rocks, and Other Hard Materials | Silicon Carbide Rubber Bond | 9" | 1/16" | 1-1/4" | CF09750 | Login to buy |
Medium Hard Non-Ferrous Materials, Titanium, Zirconium | Silicon Carbide Rubber Bond | 9" | 1/16" | 1-1/4" | CF09775 | Login to buy |
10″ Diameter Abrasive Cut-off Wheels – 1-1/4″ Arbor
Sold 25 per pack.
Recommended Use | Type/Bond | Diameter | Thickness | Arbor | Part Number | Purchase |
---|---|---|---|---|---|---|
Hard Steels: Rc45-60 (Our Most Popular Grade) | Aluminum Oxide Rubber Bond | 10" | 1/16" | 1-1/4" | CF10200 | Login to buy |
Hard Steels: Rc45-60 | Aluminum Oxide Rubber Bond | 10" | .093" | 1-1/4" | CF10021 | Login to buy |
Medium Steels Rc25-50 | Aluminum Oxide Rubber Bond | 10" | 1/16" | 1-1/4" | CF10500 | Login to buy |
Soft or Annealed Steel Rc15-35, Rb46-90 | Aluminum Oxide Rubber Bond | 10" | 1/16" | 1-1/4" | CF10600 | Login to buy |
Delicate Cutting (Ultra Thin Blade) | Aluminum Oxide Rubber Bond | 10" | .040" | 1-1/4" | CF10080 | Login to buy |
Tool Steels Rc60 & Above Carburized Steels | Aluminum Oxide Rubber Resin Bond | 10" | .075" | 1-1/4" | CF10038 | Login to buy |
Tool Steels Rc55-60 & Carburized Steels | Aluminum Oxide Rubber Resin Bond | 10" | .075" | 1-1/4" | CF10030 | Login to buy |
Medium Hard Steels Rc35-50 | Aluminum Oxide Rubber Resin Bond | 10" | .075" | 1-1/4" | CF10020 | Login to buy |
Hard Non-Metallics, Glass, Rocks, and Other Hard Materials | Silicon Carbide Rubber Bond | 10" | 1/16" | 1-1/4" | CF10055 | Login to buy |
Medium Hard Non-Ferrous Materials, Titanium, Zirconium | Silicon Carbide Rubber Bond | 10" | 1/16" | 1-1/4" | CF10058 | Login to buy |
Soft Non-Ferrous Materials, Aluminum, Brass, etc. | Silicon Carbide Rubber Bond | 10" | 1/16" | 1-1/4" | CF10060 | Login to buy |
10″ Diameter Abrasive Cut-off Wheels – 32 mm Arbor
Sold 25 per pack.
Recommended Use | Type/Bond | Diameter | Thickness | Arbor | Part Number | Purchase |
---|---|---|---|---|---|---|
Carborized Carbon Steel RC58-62 | Aluminum Oxide Resin Bond | 10" | 1/16" | 32mm | CF10033 | Login to buy |
Titanium HRB-50 HRC-40 | Silicon Carbide Rubber Bond | 10" | 1/16" | 32mm | CF10059 | Login to buy |
Rc45-60 | Aluminum Oxide Rubber Bond | 10" | 1/16" | 32mm | CF10072 | Login to buy |